Vehicles for Sale in Monroe, OH
Description
139,221 miles, 1.8L Hybrid I4 134hp, MPG City: 51 MPG Hwy: 48***, 4DR, Barcelona Red Metallic Exterior, Misty Gray Interior, CVT| Mileage | 139,221 |
| Trim | IV |
| Stock # | J16827 |
| VIN | JTDKN3DU7A0235621 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Misty Gray |
| Drivetrain | Front-Wheel Drive |
Description
129,700 miles, 2.0L I4 150hp 140ft. lbs., MPG City: 24 MPG Hwy: 35***, 4DR, Bellanova White Pearl Exterior, Ebony Interior, 5-Speed Shiftable Automatic| Mileage | 129,700 |
| Trim | 2.0L |
| Stock # | J16861P |
| VIN | 19VDE1F37FE008583 |
| Exterior Color | Bellanova White Pearl |
| Interior Color | Ebony |
| Drivetrain | Front-Wheel Drive |
Description
154,326 miles, Pentastar 3.6L V6 295hp 260ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 154,326 |
| Trim | Laredo |
| Stock # | J16728 |
| VIN | 1C4RJFAG8KC834098 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
27,569 miles, 1.6L I4 120hp 112ft. lbs., MPG City: 32 MPG Hwy: 41***, 4DR, Steel Gray Exterior, Black Interior, CVT| Mileage | 27,569 |
| Trim | LX |
| Stock # | J16642 |
| VIN | 3KPA24AD1PE600261 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
41,571 miles, EcoBoost 1.5L Turbo I4 179hp 177ft. lbs., MPG City: 22 MPG Hwy: 28***, 4DR, Lightning Blue Exterior, Charcoal Black/Chromite Gray Interior, 6-Speed Shiftable…41,571 miles, EcoBoost 1.5L Turbo I4 179hp 177ft. lbs., MPG City: 22 MPG Hwy: 28***, 4DR, Lightning Blue Exterior, Charcoal Black/Chromite Gray Interior, 6-Speed Shiftable Automatic(more)| Mileage | 41,571 |
| Trim | SE |
| Stock # | J16799 |
| VIN | 1FMCU9GD5KUA15065 |
| Exterior Color | Lightning Blue |
| Interior Color | Charcoal Black/Chromite Gray |
| Drivetrain | Four-Wheel Drive |
Description
85,720 miles, Pentastar 3.6L V6 295hp 260ft. lbs., MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 85,720 |
| Trim | Limited |
| Stock # | J16824 |
| VIN | 1C4RJFBG4JC137279 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
87,049 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 29 MPG Hwy: 37***, 4DR, Crystal Black Pearl Exterior, Black Interior, 7-Speed Shiftable CVT| Mileage | 87,049 |
| Trim | Sport |
| Stock # | J16821 |
| VIN | 2HGFC2F81LH531526 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
37,515 miles, 1.5L Turbo I4 158hp 184ft. lbs., MPG City: 28 MPG Hwy: 36***, 4DR, Pyrite Silver Metallic Exterior, gray/black Interior, 8-Speed Shiftable Automatic| Mileage | 37,515 |
| Trim | S |
| Stock # | J16769P |
| VIN | 3VV5X7B21RM015191 |
| Exterior Color | Pyrite Silver Metallic |
| Interior Color | gray/black |
| Drivetrain | Front-Wheel Drive |
Description
92,382 miles, 2.0L Hybrid I4 212hp, MPG City: 44 MPG Hwy: 41***, 4DR, Lunar Silver Metallic Exterior, Black Interior, 1-Speed Direct-Drive Automatic| Mileage | 92,382 |
| Trim | Sport |
| Stock # | J16826 |
| VIN | 1HGCV3F24NA012535 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |

Description
90,251 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Modern Steel Metallic Exterior, Gray Interior, CVT| Mileage | 90,251 |
| Trim | EX |
| Stock # | J16796 |
| VIN | 5J6RW2H56ML019412 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |

Description
97,962 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 18 MPG Hwy: 26***, 4DR, Steel Sapphire Metallic Exterior, Gray Interior, 6-Speed Shiftable Automatic| Mileage | 97,962 |
| Trim | EX-L |
| Stock # | J16848 |
| VIN | 5FNYF6H55LB063573 |
| Exterior Color | Steel Sapphire Metallic |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


