Pre-Owned Honda CR-V for Sale in Monroe, OH
Description
92,373 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Dk. Gray Exterior, Black Interior, CVT| Mileage | 92,373 |
| Trim | EX |
| Stock # | J16843 |
| VIN | 7FARW2H53KE002447 |
| Exterior Color | Dk. Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

Description
90,251 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Modern Steel Metallic Exterior, Gray Interior, CVT| Mileage | 90,251 |
| Trim | EX |
| Stock # | J16796 |
| VIN | 5J6RW2H56ML019412 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
Description
68,835 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Sonic Gray Pearl Exterior, Black Interior, CVT| Mileage | 68,835 |
| Trim | EX |
| Stock # | J16822 |
| VIN | 2HKRW2H52LH608787 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

Description
34,922 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Dk. Gray Exterior, Black Interior, CVT| Mileage | 34,922 |
| Trim | LX |
| Stock # | J16805 |
| VIN | 5J6RS4H22RL004393 |
| Exterior Color | Dk. Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
38,481 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, CVT| Mileage | 38,481 |
| Trim | LX |
| Stock # | J16816 |
| VIN | 5J6RS4H20RL000648 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

Description
33,347 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Radiant Red Metallic Exterior, Black Interior, CVT| Mileage | 33,347 |
| Trim | EX-L |
| Stock # | J16837 |
| VIN | 7FARS4H73PE023394 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

Description
1,803 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 31***, 4DR, Urban Gray Pearl Exterior, Black Interior, CVT| Mileage | 1,803 |
| Trim | LX |
| Stock # | J16785P |
| VIN | 2HKRS4H28TH404198 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



