Pre-Owned Honda for Sale in Monroe, OH
- Market Price
- $14,676
- Joe's Price
- $14,400
- Discount
- $276
Description
164,214 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Pacific Pewter Metallic Exterior, Mocha Interior, 9-Speed Shiftable Automatic| Mileage | 164,214 |
| Trim | EX-L w/Navi w/RES |
| Stock # | J16772 |
| VIN | 5FNRL6H75KB019103 |
| Exterior Color | Pacific Pewter Metallic |
| Interior Color | Mocha |
| Drivetrain | Front-Wheel Drive |

- Market Price
- $21,279
- Joe's Price
- $21,000
- Discount
- $279
Description
42,651 miles, 1.8L I4 141hp 127ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 42,651 |
| Trim | Sport |
| Stock # | J16762 |
| VIN | 3CZRU6H12NM742796 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

- Market Price
- $24,498
- Joe's Price
- $23,800
- Discount
- $698
Description
12,401 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 30 MPG Hwy: 37***, 4DR, Rallye Red Exterior, Black Interior, 7-Speed Shiftable CVT| Mileage | 12,401 |
| Trim | Sport |
| Stock # | J16725 |
| VIN | 2HGFE2F57PH549440 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |

- Market Price
- $25,898
- Joe's Price
- $25,400
- Discount
- $498
Description
33,875 miles, 1.5L Turbo I4 192hp 192ft. lbs., MPG City: 30 MPG Hwy: 38***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 33,875 |
| Trim | EX-L |
| Stock # | J16773 |
| VIN | 1HGCV1F50NA049080 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |

- Market Price
- $26,885
- Joe's Price
- $25,414
- Discount
- $1,471
Description
46,536 miles, 2.0L Turbo I4 252hp 273ft. lbs., MPG City: 22 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 46,536 |
| Trim | Touring |
| Stock # | J16703 |
| VIN | 1HGCV2F95LA000088 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |

- Market Price
- $26,051
- Joe's Price
- $25,800
- Discount
- $251
Description
19,769 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Black Interior, CVT| Mileage | 19,769 |
| Trim | Sport |
| Stock # | J16729 |
| VIN | 3CZRZ2H52PM734259 |
| Exterior Color | Milano Red |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

- Market Price
- $27,352
- Joe's Price
- $25,852
- Discount
- $1,500
Description
1,527 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Black Interior, CVT| Mileage | 1,527 |
| Trim | Sport |
| Stock # | J16696P |
| VIN | 3CZRZ2H55RM756596 |
| Exterior Color | Milano Red |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

- Market Price
- $26,987
- Joe's Price
- $26,700
- Discount
- $287
Description
34,922 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 27 MPG Hwy: 32***, 4DR, Dk. Gray Exterior, Black Interior, CVT| Mileage | 34,922 |
| Trim | LX |
| Stock # | J16805 |
| VIN | 5J6RS4H22RL004393 |
| Exterior Color | Dk. Gray |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

- Market Price
- $28,849
- Joe's Price
- $28,127
- Discount
- $722
Description
1,566 miles, 2.0L I4 158hp 138ft. lbs., MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 1,566 |
| Trim | Sport |
| Stock # | J16740P |
| VIN | 3CZRZ2H56TM720830 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |

- Market Price
- $29,587
- Joe's Price
- $29,000
- Discount
- $587
Description
74,213 miles, 3.5L V6 280hp 262ft. lbs., MPG City: 19 MPG Hwy: 28***, 4DR, Platinum White Pearl Exterior, Black Interior, 10-SPEED SHIFTABLE AUTOMATIC| Mileage | 74,213 |
| Trim | EX-L |
| Stock # | J16802 |
| VIN | 5FNRL6H76NB042748 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
- Market Price
- $30,031
- Joe's Price
- $29,700
- Discount
- $331
Description
38,117 miles, 2.0L Hybrid I4 204hp 247ft. lbs., MPG City: 40 MPG Hwy: 34***, 4DR, Lunar Silver Metallic Exterior, Black Interior, 1-Speed Direct-Drive Automatic| Mileage | 38,117 |
| Trim | Sport |
| Stock # | J16730 |
| VIN | 7FARS6H56PE031046 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
- Market Price
- $30,158
- Joe's Price
- $29,800
- Discount
- $358
Description
1,647 miles, 1.5L Turbo I4 190hp 179ft. lbs., MPG City: 26 MPG Hwy: 31***, 4DR, Platinum White Pearl Exterior, Gray Interior, CVT| Mileage | 1,647 |
| Trim | LX |
| Stock # | J16786P |
| VIN | 2HKRS4H21SH492851 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



